- AC/DC Adapters[6]
- Transformers[6]
- Silicon Steel[6]
- Inductors[6]
- Filters[6]
- Switching Power Supply[1]
- Contact Person : Ms. Ji Linda
- Company Name : Tianjin Sitong Electronic Co., Ltd.
- Tel : 86-022-88530317
- Fax : 86-022-88821156
- Address : Tianjin,Tianjin,Baitangkou village , Xinzhuang town , Jinnan district
- Country/Region : China
- Zip : 300350
Related Product Searches:common filter,High Quality,filter, auto filter,UF series,2424,2828
Commen filter
Normal Parameters
(More are aviliable)
Part No | configuration | Figure | A | B | C | D | E |
SQ2424 | V type | FIG.1 | 23.0MAX. | 16.0MAX. | 30.0MAX. | 10.0 | 13.0 |
SQ2424 | H type | FIG.2 | 26.0MAX. | 25.0MAX. | 22.0MAX. | 15.0 | 21.0 |
SQ2828 | V type | FIG.1 | 33.0MAX. | 24.2MAX. | 36.0MAX. | 10.0 | 13.0 |
SQ23828 | H type | FIG.2 | 30.0MAX. | 30.0MAX | 26.0MAX. | 20.0 | 24.0 |
SQ3535 | V type | FIG.1 | 25.1MAX. | 24.1MAX. | 28.5MAX. | 10.0 | 13.0 |
Electronic characteristic:( at 25)
Part No | Inductance(1kHz) | windage(1kHz) | Resistance | Current |
ST2424F(H)-0901 | 2.5mH MIN. | 100μH MAX. | 130mΩMAX. | 2.0A MAX. |
ST2424 F(H)-0902 | 3.5mH MIN. | 150μH MAX. | 180mΩ MAX. | 1.7AMAX. |
ST2424 F(H)-0903 | 4.5mH MIN. | 200μH MAX. | 210mΩ MAX. | 1.5A MAX. |
ST2424 F(H)-0904 | 10.0mH MIN. | 300μH MAX. | 470mΩ MAX. | 1.0A MAX. |
ST2424 F(H)-0905 | 15.0mH MIN. | 400μH MAX. | 730mΩ MAX. | 800mA MAX. |
ST2424 F(H)-0906 | 20.0mH MIN. | 600μH MAX. | 870mΩ MAX. | 700mA MAX. |
ST2424 F(H)-0907 | 35.0mH MIN. | 800μH MAX. | 1.58Ω MAX. | 650mA MAX. |
ST2828 F(H)-0908 | 1.8mH MIN. | 100μH MAX. | 72mΩ MAX. | 2.6A MAX. |
ST2828 F(H)-0910 | 6.8mH MIN. | 200μH MAX. | 230mΩ MAX. | 1.6A MAX. |
ST2828 F(H)-0911 | 12.0mH MIN. | 400μH MAX. | 380mΩ MAX. | 1.2A MAX. |
ST2828 F(H)-0912 | 22.0mH MIN. | 500μH MAX. | 650mΩ MAX. | 1.0A MAX. |
ST2828 F(H)-0913 | 39.0mH MIN. | 700μH MAX. | 1.43Ω MAX. | 700mA MAX. |
ST2828 F(H)-0914 | 68.0mH MIN. | 850μH MAX. | 1.82Ω MAX. | 600mA MAX. |
ST3535 F(V)-0915 | 2.2mH MIN. | 100μH MAX. | 60mΩ MAX. | 4.50A MAX. |
ST3535 F(V)-0916 | 3.3mH MIN. | 150μH MAX. | 80mΩ MAX. | 4.00 A MAX. |
ST3535 F(V)-0917 | 4.7mH MIN. | 200μH MAX. | 100mΩ MAX. | 3.50 A MAX. |
ST3535 F(V)-0918 | 8.2mH MIN. | 250μH MAX. | 150mΩ MAX. | 3.00A MAX. |
ST3535 F(V)-0920 | 9.0mH MIN. | 300μH MAX. | 200mΩ MAX. | 2.50A MAX. |
ST3535 F(V)-0921 | 17.0mH MIN. | 400μH MAX. | 280mΩ MAX. | 2.00A MAX. |
ST3535 F(V)-0922 | 30.0mH MIN. | 450μH MAX. | 480mΩ MAX. | 1.50A MAX. |
common filter